Metric Name | Description | Scale | Where to Find |
AI Brand Score | The probability of a model driving attention to a brand unaided Visibility x Position Weight" with specific position weights (1st = 100%, 2nd = 90%, 3rd = 81%, etc.) | 0-100% | AI Brand Index Consumer Preferences |
Visibility Score | Percentage of AI responses that mentioned your brand | 0-100% | AI Brand Index Consumer Preferences |
Average Position | The average ranking position of your brand in AI responses | 1st, 2nd, 3rd, etc. | AI Brand Index Consumer Preferences |
Association Score | How often a word/phrase appears related to your brand or competitor | 0-100 | Word Association |
Sentiment Score | How positively or negatively the word is used | -100 (negative sentiment) to +100 (positive sentiment) | Word Association |
AI Education Score | How much influence a domain/URL has on an AI response | 0-10 | Content Analytics |
Crawler Status | Whether a domain allows AI models to train or search on its content | Allows all crawlers Blocks all crawlers Blocks training, but allows search Partnership | Content Analytics |
Brand Share of Voice | Percentage of time your brand (vs. competitors) is included in the conversation on the domain/URL | 0-100% | Content Analytics |
Pages Found | Total number of pages within the domain/URL we were able to find for the specified product category |
| Content Analytics |
Mentions | Total number of times a domain/URL is cited or appears in AI responses |
| Content Analytics (within Sources tab) |
Mention Share | Percentage of all AI responses that mentioned the domain/URL | 0-100% | Content Analytics (within Sources tab) |
Topic Level Impact Score | The influence of the URL related to the topic | 0-100 | Content Analytics (within Sources tab) |
Brand Level Impact Score | The influence of the URL related to your target brand within the topic | 0-100 | Content Analytics (within Sources tab) |
Brand Level Sentiment | The sentiment of the content related to your target brand | Negative Neutral Positive | Content Analytics (within Sources tab) |
Unique URL Count | Number of distinct URLs from a domain |
| Content Analytics (within Sources tab) |
Estimated Monthly Prompts | How often per month people prompt AI around a specific topic |
| Prompt Volumes |
