Metric Name | Description | Scale | Where to Find |
AI Brand Score | The probability of a model driving attention to a brand unaided Visibility x Position Weight" with specific position weights (1st = 100%, 2nd = 90%, 3rd = 81%, etc.) | 0-100% | AI Brand Index Consumer Preferences |
Visibility Score | Percentage of AI responses that mentioned your brand | 0-100% | AI Brand Index Consumer Preferences |
Average Position | The average ranking position of your brand in AI responses | 1st, 2nd, 3rd, etc. | AI Brand Index Consumer Preferences |
Association Score | How often a word/phrase appears related to your brand or competitor | 0-100 | Word Association |
Sentiment Score | How positively or negatively the word is used | -100 (negative sentiment) to +100 (positive sentiment) | Word Association |
AI Education Score | A measure blending of the accessibility of the domain to the AI crawlers, and its prevalence for being cited in the AI results | 0-10 | Content Analytics |
Crawler Status | Whether a domain allows AI models to train or search on its content | Allows all crawlers Blocks all crawlers Blocks training, but allows search Partnership | Content Analytics |
Internet Content Presence (formerly known as Brand Share of Voice) | The percent of retrievable pages from the domain which are relevant to the target brand's product category and that cite the target brand. | 0-100% | Content Analytics |
Pages Found | Total number of pages within the domain/URL we were able to find for the specified product category |
| Content Analytics |
Mentions | Total number of times a domain/URL is cited as a source or appears in AI responses |
| Content Analytics (within Sources tab) |
Mention Share | Percentage of all AI responses that mentioned a domain/URL as a source | 0-100% | Content Analytics (within Sources tab) |
Topic Relevance | The influence of a source related to the topic and the category | 0-100 | Content Analytics (within Sources tab) |
Brand Relevance | The influence of the URL related to your target brand within the category and topic, weighted by brand sentiment | -100 to 100 | Content Analytics (within Sources tab) |
Brand Level Sentiment | The sentiment of the URL's content related to your target brand | Negative Neutral Positive | Content Analytics (within Sources tab) |
Site Category | The category of a source (identified at the domain level) | Earned Owned Affiliate Social Corporate | Content Analytics (within Sources tab) |
Unique URL Count | Number of distinct source URLs within the domain |
| Content Analytics (within Sources tab) |
Estimated Monthly Prompts | How often per month people prompt AI around a specific topic |
| Prompt Volumes |
Shopping Trigger Rate | The percentage of responses that include shopping links | 0-100% | Shopping Intelligence |
Shopping Visibility | How often your brand appears when shopping experiences do trigger | 0-100% | Shopping Intelligence |
Product Visibility Score | How frequently the product appears across AI responses | 0-100% | Shopping Intelligence |
Product Share | A product's portion of the total competitive conversation | 0-100% | Shopping Intelligence |
Retailer Visibility Score | How frequently the retailer appears across AI responses | 0-100% | Shopping Intelligence |
Retailer Share | A retailer's portion of the total competitive conversation | 0-100% | Shopping Intelligence |
