Metric Name | Description | Scale |
AI Brand Score | A weighted score based on brand mentions and where they appear in an AI model’s response | 0-100% |
AI Education Score | A measure blending of the accessibility of the domain to the AI crawlers, and its prevalence for being cited in the AI results | 0-10 |
Association Score | How often a word/phrase appears related to your brand or competitor | 0-100 |
Audience Size (AI Usage) | The number of users in the U.S. who visit both an AI model AND the site category you have selected | Numeric |
Audience vs. Google (AI Usage) | The AI model’s audience (for a particular site category) as a % of Google's equivalent audience | 0-100% |
Audience vs. Bing (AI Usage) | The AI model’s audience (for a particular site category) as a % of Bing's equivalent audience | 0-100% |
Average Position | The average ranking position of your brand in AI responses | 1st, 2nd, 3rd, etc. |
Average Price | Average price that AI Shopping agents provide for a specific product | Currency |
Average Reviews | Average review score that AI Shopping agents provide for a specific product | 0 stars to 5 stars |
Brand Level Sentiment | The sentiment of the URL's content related to your target brand | Negative Neutral Positive Mixed |
Brand Relevance | The influence of the URL related to your target brand within the category and topic, weighted by brand sentiment | -100 to 100 |
Crawler Status | Whether a domain allows AI models to train or search on its content | Allows all crawlers Blocks all crawlers Blocks training, but allows search Partnership |
Estimated Monthly Prompts | How often per month people prompt AI around a specific topic | Numeric |
Internet Content Presence
(formerly known as Brand Share of Voice) | The percent of retrievable pages from the domain which are relevant to the target brand's product category and that cite the target brand. | 0-100% |
Median Price | Median price that AI Shopping agents provide for a specific product | Currency |
Opportunity URLs | Third-party sources that have high influence on your category, but they do not mention your brand | Numeric |
Owned Source Share | Brand's owned proportion of total citations across all AI responses | 0-100% |
Owned URLs | Your brand’s own, brand-controlled properties that show up as sources in AI responses | Numeric |
Pages Found | Total number of pages within the domain/URL we were able to find for the specified product category | Numeric |
Price Range | Price range that AI Shopping agents provide for a specific product | Currency Range |
Product Count | Number of times product appears in responses | Numeric |
Product Share | A product's portion of the total competitive conversation | 0-100% |
Product Visibility Score | How frequently the product appears across AI responses | 0-100% |
Retailer Share | A retailer's portion of the total competitive conversation | 0-100% |
Retailer Visibility Score | How frequently the retailer appears across AI responses | 0-100% |
Sentiment Score | How positively or negatively the word is used | -100 (negative sentiment) to +100 (positive sentiment) |
Share of Answer | Brand's proportion of total mentions across all AI responses | 0-100% |
Shopping Trigger Rate | The percentage of responses that include shopping links | 0-100% |
Shopping Visibility | How often your brand appears when shopping experiences do trigger | 0-100% |
Site Category | The category of a source (identified at the domain level) | Earned Owned Affiliate Social Corporate |
Source Count | Total number of times a domain/URL is cited as a source or appears in AI responses | Numeric |
Source Share | Percentage of all AI responses that mentioned a domain/URL as a source | 0-100% |
Strength URLs | Third-party sources that have high influence on how AI models see your category, and they mention your brand (weighted by sentiment). | Numeric |
Topic Relevance | The influence of a source related to the topic and the category | 0-100 |
Unique URL Count | Number of distinct source URLs within the domain | Numeric |
Visibility Score | Percentage of AI responses that mentioned your brand | 0-100% |
Please note, this list does not include metrics for the Site Audit or Bot Analytics features. For more information on those features, please visit:
